| 
 
 Zoe Capanna
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 16 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |  
  | 2018 | 17 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 0 | 0-0 |  
  | TOTAL | 33 | 0 | 3 | 3 | 19 | .000 | 6 | .316 | 0 | 0-0 |  
 
 
 Dana Caputo
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |  
  | 2018 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |  
  | TOTAL | 30 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0-0 |  
 
 
 Nicole Chisdak
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |  
  | TOTAL | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |  
 
 
 Julia Collado
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 15 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |  
  | TOTAL | 15 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |  
 
 
 Cassie Fedor
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |  
  | TOTAL | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |  
 
 
 Izabella Filippini
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |  
  | 2018 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |  
  | TOTAL | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |  
 
 
 Samantha Ford
 
  
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2016 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |  
  | 2017 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |  
  | 2018 | 18 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |  
  | TOTAL | 45 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0 | 0-0 |  
 
 
 Gabrielle Kreppein
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 18 | 7 | 4 | 18 | 45 | .156 | 25 | .556 | 2 | 0-0 |  
  | TOTAL | 18 | 7 | 4 | 18 | 45 | .156 | 25 | .556 | 2 | 0-0 |  
 
 
 Shannon Lauko
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |  
  | 2018 | 18 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |  
  | TOTAL | 34 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |  
 
 
 Tanner Reed
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 15 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |  
  | 2018 | 18 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 1 | 2-2 |  
  | TOTAL | 33 | 5 | 3 | 13 | 30 | .167 | 16 | .533 | 1 | 2-2 |  
 
 
 Cassandra Robataille
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
  | 2018 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
  | TOTAL | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
 
  
  | Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  
  | 2017 | 20 | 1530:25 | 7 | 0.41 | 70 | .909 | 11 | 3 | 2 | 9.3 |  
  | 2018 | 18 | 1672:26 | 13 | 0.70 | 68 | .840 | 9 | 7 | 2 | 8.1 |  
  | TOTAL | 38 | 3202:51 | 20 | 0.56 | 138 | .873 | 20 | 10 | 4 | 17.4 |  
 
 
 Maggie Rogers
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |  
  | 2018 | 16 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |  
  | TOTAL | 31 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0-0 |  
 
 
 Alyssa Slingerland
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |  
  | TOTAL | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |  
 
 
 Hannah Erbe Smith
 
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2018 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
  | TOTAL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
 
  
  | Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |  
  | 2018 | 1 | 3:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |  
  | TOTAL | 1 | 3:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |  
 
 
 Jacqueline Smith
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2016 | 18 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |  
  | 2017 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |  
  | TOTAL | 30 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0-0 |  
 
 
 Isabella Toro
 
  
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2016 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |  
  | 2017 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
  | 2018 | 11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |  
  | TOTAL | 28 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |  
 
 
 Courtney Velho
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 20 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |  
  | 2018 | 17 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |  
  | TOTAL | 37 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 0 | 0-0 |  
 
 
 Katie Weaver
 
  
  
  
  
   
  
  | Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |  
  | 2017 | 14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |  
  | 2018 | 15 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |  
  | TOTAL | 29 | 0 | 1 | 1 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |  
 |