Date | Opponent | Score | Nation | Region | |||||
* | 03/31/18 | at | The Sage Colleges | W | |||||
04/04/18 | at | SUNY Delhi | W | ||||||
* | 04/07/18 | NAZARETH | W | ||||||
* | 04/08/18 | ST. JOHN FISHER | L | ||||||
04/11/18 | OSWEGO | W | |||||||
* | 04/15/18 | at | Elmira College | W | |||||
* | 04/18/18 | at | Utica | W | |||||
* | 04/20/18 | HOUGHTON COLLEGE | L | ||||||
* | 04/21/18 | ALFRED UNIVERSITY | W | ||||||
04/24/18 | at | SUNY Oneonta | L | ||||||
* | 04/28/18 | at | Stevens | L | |||||
05/02/18 | at | SUNY Delhi | W | ||||||
05/04/18 | vs | Stevens | L |
Schedule legend |