| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/01/16 | at | Sage Women's Tennis | W | |||||||||||||
| * | 09/03/16 | ALFRED UNIVERSITY | W | |||||||||||||
| * | 09/10/16 | HOUGHTON COLLEGE | W | |||||||||||||
| 09/19/16 | BARD COLLEGE | W | ||||||||||||||
| * | 09/23/16 | at | Utica College | W | ||||||||||||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | W | |||||||||||||
| * | 09/28/16 | ITHACA | L | |||||||||||||
| * | 10/02/16 | at | Stevens | L | ||||||||||||
| 10/04/16 | at | SUNY Oneonta | L | |||||||||||||
| * | 10/08/16 | at | Nazareth | L | ||||||||||||
| * | 10/09/16 | at | Elmira College | W | ||||||||||||
| # | 10/14/16 | vs | Ithaca | L | ||||||||||||
| Schedule legend |
|
* - Empire 8 Match # - Empire 8 Semifinals (Houghton, NY) |