| Sam Dow |
| Caitlin Hawley |
| Jaclyn LaSita |
| Kelly Napolitano |
| Rose Natoli |
| Caitlin O'Brien |
| Heidi Rice |
| Kelli Ryan |
|
Sam Dow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Schultz, Emily / Tolman, Lindsey | Won 8-2 / Caitlin O'Brien | |||
|
Caitlin Hawley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Mendoza, Shanice | Won 6-4, 6-4 | |||
| 09/19/16 | BARD COLLEGE | Eva Grunblatt | Won 6-1, 6-0 | ||||
| * | 10/09/16 | at | Elmira College | Cheyanne Holwell | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/19/16 | BARD COLLEGE | Bella Martinez / Eva Grunblatt | Won 8-3 / Caitlin O'Brien | ||||
| # | 10/14/16 | vs | Ithaca | Maddie Overholt / Kathryn Shaffer | Lost 0-8 / Caitlin O'Brien | ||
|
Jaclyn LaSita |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Nurila Kambar | Won 6-3, 6-2 | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Danielle Bees | Won 6-2, 6-1 | |||
| * | 09/23/16 | at | Utica College | Shannon Fillmore | Won 6-2, 6-1 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Caroline Seaberg | Lost 7-5, 4-6, 2-10 | |||
| * | 09/28/16 | ITHACA | Maddie Overholt | Lost 2-6, 1-6 | |||
| * | 10/02/16 | at | Stevens | Nicole Badalyan | Lost 4-6, 3-6 | ||
| 10/04/16 | at | SUNY Oneonta | Samantha Felice | Lost 3-6, 3-6 | |||
| * | 10/08/16 | at | Nazareth | Aliana Burgos | Won 6-4, 6-1 | ||
| * | 10/09/16 | at | Elmira College | Sarah Hill | Won 6-0, 6-1 | ||
| # | 10/14/16 | vs | Ithaca | Maddie Overholt | - 1-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Beryl Torthe / Nurila Kambar | Won 8-1 / Caitlin O'Brien | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Toni Kling / Lydia Brown | Won 8-1 / Caitlin O'Brien | |||
| * | 09/23/16 | at | Utica College | LuLu Zhang / Gabriella Morreale | Won 8-1 / Caitlin O'Brien | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Amanda Pendergast / Caroline Seaberg | Lost 5-8 / Caitlin O'Brien | |||
| * | 09/28/16 | ITHACA | Kathryn Shaffer / Maddie Overholt | Lost 0-8 / Caitlin O'Brien | |||
| * | 10/02/16 | at | Stevens | Jill Hadwen / Julia Earl | Lost 1-8 / Caitlin O'Brien | ||
| 10/04/16 | at | SUNY Oneonta | Faith Haedrich / Samantha Felice | Lost 0-8 / Caitlin O'Brien | |||
| * | 10/08/16 | at | Nazareth | Maeve Morgan / Maelah Nadeau | Lost 3-8 / Caitlin O'Brien | ||
| * | 10/09/16 | at | Elmira College | Danielle Bliss / Cheyanne Holwell | Won 8-0 / Caitlin O'Brien | ||
|
Kelly Napolitano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Mendoza, Shanessa | Won 6-0, 6-1 | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Sarah Grace | Won 6-0, 6-0 | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Toni Kling | Won 6-0, 6-1 | |||
| 09/19/16 | BARD COLLEGE | Bella Martinez | Won 6-4, 6-1 | ||||
| * | 09/23/16 | at | Utica College | Monica Johnson | Won 6-0, 6-0 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Taylor Slink | Won 6-1, 6-1 | |||
| * | 09/28/16 | ITHACA | Caroline Dunn | Lost 2-6, 3-6 | |||
| * | 10/02/16 | at | Stevens | Sydney Zoretic | Won 2-6, 6-0, 6-3 | ||
| 10/04/16 | at | SUNY Oneonta | Michelle Halpern | - 4-6, 1-1, unfinished | |||
| * | 10/08/16 | at | Nazareth | Marisa Joyce | Lost 1-6, 3-6 | ||
| * | 10/09/16 | at | Elmira College | Emily Green | Won 6-0, 6-0 | ||
| # | 10/14/16 | vs | Ithaca | Caroline Dunn | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Estremera, Melissa / Mendoza, Shanessa | Won 8-0 / Kelli Ryan | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Inda Gillett / Sarah Grace | Won 8-3 / Kelli Ryan | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Jacquelyn Lewis / Amy Brennfleck | Won 8-0 / Kelli Ryan | |||
| 09/19/16 | BARD COLLEGE | Amelia Tiemann / Isabelle Scarborough | Won 8-3 / Kelli Ryan | ||||
| * | 09/23/16 | at | Utica College | Sara Gribanoff / Ana Fitzpatrick | Won 8-1 / Kelli Ryan | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Taylor Slink / Olivia Rotondo | Won 8-4 / Kelli Ryan | |||
| * | 09/28/16 | ITHACA | Brianna Ruback / Taylor Ginestro | Lost 6-8 / Kelli Ryan | |||
| * | 10/02/16 | at | Stevens | Katrina Guido / Sydney Zoretic | Lost 5-8 / Kelli Ryan | ||
| 10/04/16 | at | SUNY Oneonta | Kayla Houle / Kaitlin Ferrara | Lost 8-9 (4-7) / Kelli Ryan | |||
| * | 10/08/16 | at | Nazareth | Elizabeth Karstedt / Jean McCarthy | Won 8-6 / Kelli Ryan | ||
| * | 10/09/16 | at | Elmira College | Sarah Hill / Emily Green | Won 8-3 / Kelli Ryan | ||
| # | 10/14/16 | vs | Ithaca | Taylor Ginestro / Brianna Ruback | Lost 3-8 / Kelli Ryan | ||
|
Rose Natoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Montague, Sammantha | Lost 1-6, 0-6 | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Tori Pellegrino | Lost 2-6, 6-7 (5-7) | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Laura Jacuzzo | Lost 2-6, 7-5, 4-10 | |||
| 09/19/16 | BARD COLLEGE | Amelia Tiemann | Lost 3-6, 3-6 | ||||
| * | 09/23/16 | at | Utica College | Sara Gribanoff | Won 7-5, 3-6, 10-6 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Katey Padden | Won 7-5, 7-5 | |||
| * | 09/28/16 | ITHACA | Brianna Ruback | Lost 0-6, 0-6 | |||
| * | 10/02/16 | at | Stevens | Katrina Guido | Lost 4-6, 6-3, 4-10 | ||
| 10/04/16 | at | SUNY Oneonta | Jacqueline Guidice | Lost 1-6, 0-6 | |||
| * | 10/08/16 | at | Nazareth | Allison Friends | Lost 3-6, 0-6 | ||
| * | 10/09/16 | at | Elmira College | Megan Fitzgerald | Lost 0-6, 1-6 | ||
| # | 10/14/16 | vs | Ithaca | Brianna Ruback | - 0-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Montague, Sammantha / Clobridge, Abbey | Won 8-5 / Heidi Rice | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Tori Pellegrino / Emma Siemer | Won 8-4 / Heidi Rice | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Laura Jacuzzo / Tori Noller | Won 8-3 / Heidi Rice | |||
| 09/19/16 | BARD COLLEGE | Lily Schwartz / MacKenzie Wardell | Won 8-0 / Heidi Rice | ||||
| * | 09/23/16 | at | Utica College | Julianne Pieros / Monica Johnson | Won 8-1 / Heidi Rice | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Sarah Sorrentino / Katey Padden | Won 8-0 / Heidi Rice | |||
| * | 09/28/16 | ITHACA | Haley Kusak / Caroline Dunn | Lost 1-8 / Heidi Rice | |||
| * | 10/02/16 | at | Stevens | Alexis Connor / Isabella Calandra | Lost 3-8 / Heidi Rice | ||
| 10/04/16 | at | SUNY Oneonta | Alana Green / Jacqueline Guidice | Lost 3-8 / Heidi Rice | |||
| * | 10/08/16 | at | Nazareth | Allison Friends / Marisa Joyce | Lost 3-8 / Heidi Rice | ||
| * | 10/09/16 | at | Elmira College | Tilila El Yazidi / Megan Fitzgerald | Lost 8-9 (4-7) / Heidi Rice | ||
| # | 10/14/16 | vs | Ithaca | Caroline Dunn / Haley Kusak | Lost 1-8 / Heidi Rice | ||
|
Caitlin O'Brien |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Schultz, Emily | Won 6-4, 6-1 | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Inda Gillett | Won 6-3, 5-7, 10-6 | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Amanda Carl | Won 6-0, 6-0 | |||
| 09/19/16 | BARD COLLEGE | Isabelle Scarborough | Won 6-2, 6-1 | ||||
| * | 09/23/16 | at | Utica College | LuLu Zhang | Lost 7-5, 1-6, 8-10 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Amanda Pendergast | Won 6-2, 6-1 | |||
| * | 09/28/16 | ITHACA | Kathryn Shaffer | Lost 0-6, 0-6 | |||
| * | 10/02/16 | at | Stevens | Jillian Morneau | Lost 5-7, 6-2, 9-11 | ||
| 10/04/16 | at | SUNY Oneonta | Kayla Houle | Lost 3-6, 6-0, 5-10 | |||
| * | 10/08/16 | at | Nazareth | Maelah Nadeau | Lost 2-6, 6-4, 5-10 | ||
| * | 10/09/16 | at | Elmira College | Danielle Bliss | Won 6-0, 6-0 | ||
| # | 10/14/16 | vs | Ithaca | Kathryn Shaffer | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Schultz, Emily / Tolman, Lindsey | Won 8-2 / Sam Dow | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Beryl Torthe / Nurila Kambar | Won 8-1 / Jaclyn LaSita | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Toni Kling / Lydia Brown | Won 8-1 / Jaclyn LaSita | |||
| 09/19/16 | BARD COLLEGE | Bella Martinez / Eva Grunblatt | Won 8-3 / Caitlin Hawley | ||||
| * | 09/23/16 | at | Utica College | LuLu Zhang / Gabriella Morreale | Won 8-1 / Jaclyn LaSita | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Amanda Pendergast / Caroline Seaberg | Lost 5-8 / Jaclyn LaSita | |||
| * | 09/28/16 | ITHACA | Kathryn Shaffer / Maddie Overholt | Lost 0-8 / Jaclyn LaSita | |||
| * | 10/02/16 | at | Stevens | Jill Hadwen / Julia Earl | Lost 1-8 / Jaclyn LaSita | ||
| 10/04/16 | at | SUNY Oneonta | Faith Haedrich / Samantha Felice | Lost 0-8 / Jaclyn LaSita | |||
| * | 10/08/16 | at | Nazareth | Maeve Morgan / Maelah Nadeau | Lost 3-8 / Jaclyn LaSita | ||
| * | 10/09/16 | at | Elmira College | Danielle Bliss / Cheyanne Holwell | Won 8-0 / Jaclyn LaSita | ||
| # | 10/14/16 | vs | Ithaca | Maddie Overholt / Kathryn Shaffer | Lost 0-8 / Caitlin Hawley | ||
|
Heidi Rice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Estremera, Melissa | Won 6-2, 6-2 | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Emma Siemer | Won 6-1, 6-1 | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Tori Noller | Won 6-0, 6-0 | |||
| 09/19/16 | BARD COLLEGE | Lily Schwartz | Won 6-3, 6-0 | ||||
| * | 09/23/16 | at | Utica College | Julianne Pieros | Won 6-1, 6-1 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Sarah Sorrentino | Won 6-1, 6-0 | |||
| * | 09/28/16 | ITHACA | Haley Kusak | Lost 2-6, 1-6 | |||
| * | 10/02/16 | at | Stevens | Alexis Connor | Lost 4-6, 1-6 | ||
| 10/04/16 | at | SUNY Oneonta | Alana Green | Won 1-6, 7-6 (7-4), 10-4 | |||
| * | 10/08/16 | at | Nazareth | Jean McCarthy | Won 6-4, 7-6 (7-3) | ||
| * | 10/09/16 | at | Elmira College | Tilila El Yazidi | Lost 6-4, 5-7, 0-1 (11-13) | ||
| # | 10/14/16 | vs | Ithaca | Haley Kusak | - 1-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Montague, Sammantha / Clobridge, Abbey | Won 8-5 / Rose Natoli | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Tori Pellegrino / Emma Siemer | Won 8-4 / Rose Natoli | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Laura Jacuzzo / Tori Noller | Won 8-3 / Rose Natoli | |||
| 09/19/16 | BARD COLLEGE | Lily Schwartz / MacKenzie Wardell | Won 8-0 / Rose Natoli | ||||
| * | 09/23/16 | at | Utica College | Julianne Pieros / Monica Johnson | Won 8-1 / Rose Natoli | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Sarah Sorrentino / Katey Padden | Won 8-0 / Rose Natoli | |||
| * | 09/28/16 | ITHACA | Haley Kusak / Caroline Dunn | Lost 1-8 / Rose Natoli | |||
| * | 10/02/16 | at | Stevens | Alexis Connor / Isabella Calandra | Lost 3-8 / Rose Natoli | ||
| 10/04/16 | at | SUNY Oneonta | Alana Green / Jacqueline Guidice | Lost 3-8 / Rose Natoli | |||
| * | 10/08/16 | at | Nazareth | Allison Friends / Marisa Joyce | Lost 3-8 / Rose Natoli | ||
| * | 10/09/16 | at | Elmira College | Tilila El Yazidi / Megan Fitzgerald | Lost 8-9 (4-7) / Rose Natoli | ||
| # | 10/14/16 | vs | Ithaca | Caroline Dunn / Haley Kusak | Lost 1-8 / Rose Natoli | ||
|
Kelli Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/16 | at | Sage Women's Tennis | Clobridge, Abbey | Won 6-2, 6-1 | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Beryl Torthe | Won 6-1, 6-2 | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Jacquelyn Lewis | Won 6-3, 6-1 | |||
| 09/19/16 | BARD COLLEGE | MacKenzie Wardell | Lost 4-6, 6-2, 14-16 | ||||
| * | 09/23/16 | at | Utica College | Ana Fitzpatrick | Won 6-1, 6-1 | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Olivia Rotondo | Won 6-1, 6-2 | |||
| * | 09/28/16 | ITHACA | Jodi Grosberg | Lost 3-6, 1-6 | |||
| * | 10/02/16 | at | Stevens | Isabella Calandra | Lost 2-6, 4-6 | ||
| 10/04/16 | at | SUNY Oneonta | Faith Haedrich | Lost 1-6, 0-6 | |||
| * | 10/08/16 | at | Nazareth | Elizabeth Karstedt | Lost 4-6, 3-6 | ||
| # | 10/14/16 | vs | Ithaca | Jodi Grosberg | - 1-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/16 | at | Sage Women's Tennis | Estremera, Melissa / Mendoza, Shanessa | Won 8-0 / Kelly Napolitano | |||
| * | 09/03/16 | ALFRED UNIVERSITY | Inda Gillett / Sarah Grace | Won 8-3 / Kelly Napolitano | |||
| * | 09/10/16 | HOUGHTON COLLEGE | Jacquelyn Lewis / Amy Brennfleck | Won 8-0 / Kelly Napolitano | |||
| 09/19/16 | BARD COLLEGE | Amelia Tiemann / Isabelle Scarborough | Won 8-3 / Kelly Napolitano | ||||
| * | 09/23/16 | at | Utica College | Sara Gribanoff / Ana Fitzpatrick | Won 8-1 / Kelly Napolitano | ||
| * | 09/24/16 | ST. JOHN FISHER COLLEGE | Taylor Slink / Olivia Rotondo | Won 8-4 / Kelly Napolitano | |||
| * | 09/28/16 | ITHACA | Brianna Ruback / Taylor Ginestro | Lost 6-8 / Kelly Napolitano | |||
| * | 10/02/16 | at | Stevens | Katrina Guido / Sydney Zoretic | Lost 5-8 / Kelly Napolitano | ||
| 10/04/16 | at | SUNY Oneonta | Kayla Houle / Kaitlin Ferrara | Lost 8-9 (4-7) / Kelly Napolitano | |||
| * | 10/08/16 | at | Nazareth | Elizabeth Karstedt / Jean McCarthy | Won 8-6 / Kelly Napolitano | ||
| * | 10/09/16 | at | Elmira College | Sarah Hill / Emily Green | Won 8-3 / Kelly Napolitano | ||
| # | 10/14/16 | vs | Ithaca | Taylor Ginestro / Brianna Ruback | Lost 3-8 / Kelly Napolitano | ||
| Schedule legend |
|
* - Empire 8 Match # - Empire 8 Semifinals (Houghton, NY) |